Guinée-Bissau
Volume de production (MT) | 190,000 (2011); 176,400 (2012) |
Volume des exportations de NCB | 170,000 (2011) |
NCB transformées | 790 MT (2012) |
Saison | mai - août |
Population | 1,660,870 (Jul. 2013 est.) |
Langue officielle | Portugais |
Monnaie | Franc CFA (655.9 FCFA = 1 euro, à taux fixe) |
Fuseau horaire |
The full content of this page is available to ACA members only.
If you are a member please log in to access this sectionNot a member?
Click here to read about the full range of services available to ACA members.
Click here to become an ACA member.
Click here to read about the full range of services available to ACA members.
Click here to become an ACA member.